Client: Decorating Company
Location: Virginia
Approximate Size: 60 online transactions/month
| Monthly Charge Volume ($) | Prev. Rate | PaySimple Rate | Difference |
|---|---|---|---|
| $11,739.47 | 4.950% | 2.280% | $313.44 |
| Monthly Inquiry Fees (#) | Prev. Rate | PaySimple Rate | Difference |
|---|---|---|---|
| 60 | $0.08 | $0.24 | ($9.60) |
| Other Monthly Fees | Prev.Rate | PaySimple Rate | Difference |
|---|---|---|---|
| Gateway Fee: | 0 | $19.95 | ($19.95) |
|
Total Monthly Savings with PaySimple:
|
$ 283.89 |
|
Total Yearly Savings with PaySimple:
|
$ 3,406.73 |
|
Three Year Savings with PaySimple:
|
$ 10,220.18 |
|
Five Year Savings with PaySimple:
|
$ 17,033.63 |